<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechies Events - CleanTech Events and Conferences</title>
	<atom:link href="http://events.cleantechies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://events.cleantechies.com</link>
	<description>The latest green and clean technology events and conferences presented by the leading cleantech event calendar.</description>
	<lastBuildDate>Mon, 14 May 2012 15:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5/16/12: FREE Webinar: Introduction to T*SOL Pro | Virtual</title>
		<link>http://events.cleantechies.com/free-webinar-introduction-to-tsol-pro-virtual-2/5227/</link>
		<comments>http://events.cleantechies.com/free-webinar-introduction-to-tsol-pro-virtual-2/5227/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:16:56 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar design software]]></category>
		<category><![CDATA[T*SOL]]></category>
		<category><![CDATA[Thermal solar]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5227</guid>
		<description><![CDATA[This webinar will review the main design capabilities of T*SOL® Pro 5.0, Valentin Software’s industry leading solar thermal design and simulation program. You will see how you can save time and money while improving your customer proposals. Agenda: – Valentin Software overview – Review of thermal design using design software – Introduction to T*SOL® Pro [...]]]></description>
			<content:encoded><![CDATA[<p>This webinar will review the main design capabilities of T*SOL® Pro 5.0, Valentin Software’s industry leading solar thermal design and simulation program. You will see how you can save time and money while improving your customer proposals.</p>
<p>Agenda:<br />
– Valentin Software overview<br />
– Review of thermal design using design software<br />
– Introduction to T*SOL® Pro 5.0<br />
– Review of main features<br />
– Questions and answers</p>
<p>Register for this free webinar here: http://valentin-software.com/sales-service/product-training/seminars</p>
<p>Please contact us if you have any questions at 951-530-3322 or info@valentin-software.com .</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/free-webinar-introduction-to-tsol-pro-virtual-2/5227/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/free-webinar-introduction-to-tsol-pro-virtual-2/5227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/12: FREE Webinar: Introduction to GeoT*SOL basic | Virtual</title>
		<link>http://events.cleantechies.com/free-webinar-introduction-to-geotsol-basic-virtual/5228/</link>
		<comments>http://events.cleantechies.com/free-webinar-introduction-to-geotsol-basic-virtual/5228/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:18:10 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[GeoT*SOL]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[solar design software]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5228</guid>
		<description><![CDATA[This webinar will review the main design capabilities of GeoT*SOL® basic, Valentin Software’s new solar heat pump simulation program. You will see how you can save time and money while improving your customer proposals. Agenda: – Valentin Software overview – Review of heat pump design using design software – Introduction to GeoT*SOL® basic – Review [...]]]></description>
			<content:encoded><![CDATA[<p>This webinar will review the main design capabilities of GeoT*SOL® basic, Valentin Software’s new solar heat pump simulation program. You will see how you can save time and money while improving your customer proposals.</p>
<p>Agenda:<br />
– Valentin Software overview<br />
– Review of heat pump design using design software<br />
– Introduction to GeoT*SOL® basic<br />
– Review of main features<br />
– Questions and answers</p>
<p>Register for this free webinar here: http://valentin-software.com/sales-service/product-training/seminars</p>
<p>Please contact us if you have any questions at 951-530-3322 or info@valentin-software.com .</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/free-webinar-introduction-to-geotsol-basic-virtual/5228/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/free-webinar-introduction-to-geotsol-basic-virtual/5228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9/12: FREE introduction to PV*SOL Pro/ Expert | virtual</title>
		<link>http://events.cleantechies.com/free-introduction-to-pvsol-pro-expert-virtual/5225/</link>
		<comments>http://events.cleantechies.com/free-introduction-to-pvsol-pro-expert-virtual/5225/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:12:51 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV*SOL]]></category>
		<category><![CDATA[solar design software]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5225</guid>
		<description><![CDATA[This webinar will review the main design capabilities of P*SOL® Pro &#38; Espert, Valentin Software’s industry leading solar photovoltaic simulation program. You will see how you can save time and money while improving your customer proposals. Agenda: – Valentin Software overview – Review of photovoltaic design using design software – Introduction to *PSOL® – Review [...]]]></description>
			<content:encoded><![CDATA[<p>This webinar will review the main design capabilities of P*SOL® Pro &amp; Espert, Valentin Software’s industry leading solar photovoltaic simulation program. You will see how you can save time and money while improving your customer proposals.<br />
Agenda:<br />
– Valentin Software overview<br />
– Review of photovoltaic design using design software<br />
– Introduction to *PSOL®<br />
– Review of the features<br />
– Questions and answers</p>
<p>Registration on our website link.<br />
Please contact us with any questions at 951-530-3322 or info@valentin-software.com</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/free-introduction-to-pvsol-pro-expert-virtual/5225/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/free-introduction-to-pvsol-pro-expert-virtual/5225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/16/12: Viridis Africa – clean technology investment summit | Johannesburg, South Africa</title>
		<link>http://events.cleantechies.com/viridis-africa-%e2%80%93-clean-technology-investment-summit-johannesburg-south-africa/5222/</link>
		<comments>http://events.cleantechies.com/viridis-africa-%e2%80%93-clean-technology-investment-summit-johannesburg-south-africa/5222/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:09:26 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[743]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5222</guid>
		<description><![CDATA[On the 16th &#38; 17th October 2012 the second Clean Technology business and investment conference for the African continent, Viridis Africa, is to be held at the Killarney Country Club, Lower Houghton in Johannesburg. Viridis Africa is dedicated to entrepreneurs and corporates who are seeking funding to introduce clean technology solutions and services. The pre-eminent [...]]]></description>
			<content:encoded><![CDATA[<p>On the 16th &amp; 17th October 2012 the second Clean Technology business and investment conference for the African continent, Viridis Africa, is to be held at the Killarney Country Club, Lower Houghton in Johannesburg.</p>
<p>Viridis Africa is dedicated to entrepreneurs and corporates who are seeking funding to introduce clean technology solutions and services.</p>
<p>The pre-eminent event for investment in clean technologies throughout Africa will be the place for local and foreign investors to meet with principals of projects in renewable energy, waste treatment and recycling, water and effluent treatment amongst other sectors. </p>
<p>Principals who would present their business opportunities at this event would have the audience of numerous local and foreign investors. Investors would include venture capital, private equity, project and corporate finance outfits and others dedicated to the clean tech sector.</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/viridis-africa-%e2%80%93-clean-technology-investment-summit-johannesburg-south-africa/5222/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/viridis-africa-%e2%80%93-clean-technology-investment-summit-johannesburg-south-africa/5222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3/12: Find Success: Cleantech Open Accelerator &#038; Competition | Webinar</title>
		<link>http://events.cleantechies.com/find-success-cleantech-open-accelerator-competition-webinar/5230/</link>
		<comments>http://events.cleantechies.com/find-success-cleantech-open-accelerator-competition-webinar/5230/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:20:45 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sustinability]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5230</guid>
		<description><![CDATA[Any last minute questions? Our Executive Director, Rex Northen, and other key organizers of the program will walk you step by step through how the program works, share best practices for maximizing the potential of having your application accepted and then open up to any last minute questions you may have about the 2012 Accelerator [...]]]></description>
			<content:encoded><![CDATA[<p>Any last minute questions? Our Executive Director, Rex Northen, and other key organizers of the program will walk you step by step through how the program works, share best practices for maximizing the potential of having your application accepted and then open up to any last minute questions you may have about the 2012 Accelerator &amp; Competition.</p>
<p>Click here to learn more about the competition: Click here</p>
<p>- Is there a napkin sketch of a brilliant cleantech idea on your desk?</p>
<p>- Is your world-changing idea gaining traction and in need of some solid business infrastructure?</p>
<p>- Want to get your startup out of the garage and into the headlines?</p>
<p>If you answered yes to any of these questions now is the time to join the world&#8217;s largest cleantech accelerator to help build that business.</p>
<p>By entering, you will receive world-class training, mentoring, funding and publicity. Beyond extensive training and support, prizes are awarded from $10,000 regionally to the $250,000 National Grand Prize.</p>
<p>For access to our one-of-a-kind development program, professional network and prizes enter in one of these categories:Air, Water and Waste | Energy Efficiency | Renewable Energy | Green Building | Smart Power | Transportation</p>
<p>&#8220;I&#8217;ve been to business school. It takes a few years. This takes a concentrated two months, it&#8217;s pretty intense, and it&#8217;s probably more important. It really prepares you to move a company forward.&#8221;<br />
- Dennis Murphy, Ground Source Geothermal: 2008 Green Building Runner Up and 2008 Sustainability Award Winner</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/find-success-cleantech-open-accelerator-competition-webinar/5230/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/find-success-cleantech-open-accelerator-competition-webinar/5230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/18/12: World Biofuels Markets Brazil 2012 | Sao Paulo, Brazil</title>
		<link>http://events.cleantechies.com/world-biofuels-markets-brazil-2012-sao-paulo-brazil/5220/</link>
		<comments>http://events.cleantechies.com/world-biofuels-markets-brazil-2012-sao-paulo-brazil/5220/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:06:33 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5220</guid>
		<description><![CDATA[One of the major events in the Brazilian bioenergy calendar, the 2nd annual World Biofuels Markets Brazil conference, offers both new entrants and established energy market professionals the chance to hear from and meet with the thought leaders, feedstock and biofuel producers, policy makers, biotechnology providers, project developers, financiers and end-users who are driving the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major events in the Brazilian bioenergy calendar, the 2nd annual World Biofuels Markets Brazil conference, offers both new entrants and established energy market professionals the chance to hear from and meet with the thought leaders, feedstock and biofuel producers, policy makers, biotechnology providers, project developers, financiers and end-users who are driving the development of next generation biofuels in Brazil.<br />
Just some of the speakers already confirmed:<br />
•	Keynote Speaker: Ozires Silva, Dean, Unimonte; Founder, Embraer; Former Director of Technology, AVAMAX&amp; Former President, Petrobras<br />
•	Carlos Cavalcanti, Head of Biofuels, Brazilian Development Bank (BNDES)<br />
•	Ester Dal-Poz, Professor, University of Campinas &amp; Coordinator, Brazilian Biotechnology Innovation Observatory<br />
•	Ed Dineen, Chief Executive Officer, LS9<br />
•	Humberto Farias, Chief Executive Officer, Renuka do Brasil<br />
•	Luiz Fernando do Amaral, Environmental Advisor, Brazilian Sugarcane Industry Association (UNICA)<br />
•	Guilherme Freire, Environmental Strategies and External Relations, Embraer<br />
•	Carlos Henrique de Brito Cruz, Chief Scientific Director, Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP)<br />
•	Marcos Jank, Chief Executive Officer, Brazilian Sugarcane Industry Association (UNICA)<br />
•	Vincent Kamel, President, Rhodia Coatis<br />
•	Allan Kardec Duailibe, Director General, Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP)<br />
•	Gustavo T. Leite, Chief Executive Officer, Centro de Tecnologia Canavieira (CTC)<br />
•	Ismael Perina Jr., President, Sugarcane Growers Organization of South-Central Brazil (Orplana)<br />
•	Mike Ritzenthaler, Research Analyst, Piper Jaffray<br />
•	Alexandre Tanaka, Biofuels Analyst, Financiadora de Estudos e Projetos (FINEP)<br />
•	Manoel Teixeira Souza Jr., Chief Executive Officer, Embrapa Agroenergy Research Centre</p>
<p>Join an expected audience of 400 Brazilian and International biofuels leaders as domestic and international experts debate the key market issues:<br />
•	Shortage of supply: what are the potential long-term consequences for sugarcane-based first and second generation biofuels?<br />
•	The Brazilian government programs that will drive next generation supply<br />
•	Accelerating scale-up with finance &amp; investment: when, why, how and how much?<br />
•	Strategy of oil majors in accessing the Brazilian advanced biofuels market<br />
•	Output not optimism: Hear working, commercial output, real world case studies of next generation and alternative feedstock biofuels from Brazil and around the globe<br />
•	Aviation Biofuels: What have been the successes and challenges in the first major wave of bio-jet fuel use on commercial routes?<br />
•	Alternative feedstocks: relative cost and potential of jatropha, castor, African palm, Macaúba palm, sorghum and energy cane<br />
•	Extended biochemicals, bioplastics focus:  exploring major new revenue streams for feedstock producers in Brazil </p>
<p>Book your place:<br />
Call: +44 (0)20 7099 0600<br />
Email Samantha.coleman@greenpowerconferences.com<br />
Or book online at www.worldbiofuelsmarkets.com/brazil </p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/world-biofuels-markets-brazil-2012-sao-paulo-brazil/5220/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/world-biofuels-markets-brazil-2012-sao-paulo-brazil/5220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/12: 2012 Cleantech Open Accelerator &#038; Competition Deadline | San Francisco, CA</title>
		<link>http://events.cleantechies.com/2012-cleantech-open-accelerator-competition-deadline-san-francisco-ca/5219/</link>
		<comments>http://events.cleantechies.com/2012-cleantech-open-accelerator-competition-deadline-san-francisco-ca/5219/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:02:41 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5219</guid>
		<description><![CDATA[There is just a month left to enter the Cleantech Open’s seventh annual Business Accelerator &#38; Competition! This year’s program is calling for the most innovative, promising, and brilliant cleantech ideas that are ready to go from napkin sketch or garage startup to headline news! Enter in one of six categories : Air, Water and [...]]]></description>
			<content:encoded><![CDATA[<p>There is just a month left to enter the Cleantech Open’s seventh annual Business Accelerator &amp; Competition! This year’s program is calling for the most innovative, promising, and brilliant cleantech ideas that are ready to go from napkin sketch or garage startup to headline news!  Enter in one of six categories : Air, Water and Waste; Energy Efficiency; Renewable Energy; Green Building; Smart Power; Transportation.<br />
By entering, you will receive world-class training, mentoring, funding and publicity. Beyond extensive training and support, prizes are awarded from $10,000 regionally to the National Grand Prize valued at $250,000.<br />
Earlybird Application Deadline : April, 3rd : $40 student team, $90 professional team<br />
Final Application Deadline: March 8th: $90 student team, $140 professional team<br />
Accelerate your Cleantech Startup to the Next Level!  </p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/2012-cleantech-open-accelerator-competition-deadline-san-francisco-ca/5219/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/2012-cleantech-open-accelerator-competition-deadline-san-francisco-ca/5219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/12: Clean Power Healthy Communities | Oakland, CA</title>
		<link>http://events.cleantechies.com/clean-power-healthy-communities-oakland-ca/5218/</link>
		<comments>http://events.cleantechies.com/clean-power-healthy-communities-oakland-ca/5218/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:03 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[clean power]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5218</guid>
		<description><![CDATA[The Local Clean Energy Alliance is proud to announce the 3rd annual Clean Power, Healthy Communities Conference, where we promote a clean energy economy as a powerful way to address the economic development, employment, and health needs of Bay Area communities. Join advocates, stakeholders, decision makers, and entrepreneurs in promoting clean energy and healthy communities [...]]]></description>
			<content:encoded><![CDATA[<p>The Local Clean Energy Alliance is proud to announce the 3rd annual Clean Power, Healthy Communities Conference, where we promote a clean energy economy as a powerful way to address the economic development, employment, and health needs of Bay Area communities.</p>
<p>Join advocates, stakeholders, decision makers, and entrepreneurs in promoting clean energy and healthy communities in the Bay Area.</p>
<p>Visit our conference page for more info and to register!</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/clean-power-healthy-communities-oakland-ca/5218/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/clean-power-healthy-communities-oakland-ca/5218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/26/12: pariSoma CleanTech Mixer | San Francisco, CA</title>
		<link>http://events.cleantechies.com/parisoma-cleantech-mixer-san-francisco-ca/5223/</link>
		<comments>http://events.cleantechies.com/parisoma-cleantech-mixer-san-francisco-ca/5223/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:10:32 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Demoing]]></category>
		<category><![CDATA[Mixer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5223</guid>
		<description><![CDATA[Our CleanTech Mixer is bringing together startups envisioning a cleaner, more sustainable future. Meet them. Each Mixer features 15 innovative startups showcasing their products and vision. We bring together upwards of 200 attendees, including VC firms, startups, journalists and professionals eager to stay on the cutting-edge of their industry]]></description>
			<content:encoded><![CDATA[<p>Our CleanTech Mixer is bringing together startups envisioning a cleaner, more sustainable future. Meet them. Each Mixer features 15 innovative startups showcasing their products and vision. We bring together upwards of 200 attendees, including VC firms, startups, journalists and professionals eager to stay on the cutting-edge of their industry</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/parisoma-cleantech-mixer-san-francisco-ca/5223/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/parisoma-cleantech-mixer-san-francisco-ca/5223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/3/12: Renewable Energy Finance Week Hong Kong 2012 | Hong Kong</title>
		<link>http://events.cleantechies.com/renewable-energy-finance-week-hong-kong-2012-hong-kong/5217/</link>
		<comments>http://events.cleantechies.com/renewable-energy-finance-week-hong-kong-2012-hong-kong/5217/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:58:30 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://events.cleantechies.com/?p=5217</guid>
		<description><![CDATA[Examining renewable energy finance opportunities in Asia Green Power Conferences is delighted to announce Renewable Energy Finance Week Hong Kong, the first and only series of sessions to focus on finance &#38; investment strategies specifically for renewable energy in Asia. Energy consumption in Asia is increasing rapidly. In fact, it&#8217;s predicted that by 2030, a [...]]]></description>
			<content:encoded><![CDATA[<p>Examining renewable energy finance opportunities in Asia<br />
Green Power Conferences is delighted to announce Renewable Energy Finance Week Hong Kong, the first and only series of sessions to focus on finance &amp; investment strategies specifically for renewable energy in Asia. </p>
<p>Energy consumption in Asia is increasing rapidly. In fact, it&#8217;s predicted that by 2030, a massive 38% of global energy demand will come from Asia. Renewable Energy Finance Week Hong Kong is designed to examine the trends that are driving this exciting market. And help you take advantage of key opportunities for investment in renewable energy projects and companies throughout Asia.</p>
<p>Why Attend?<br />
•	UNIQUE: The first and only event to focus on finance &amp; investment strategies specifically for renewable energy in Asia<br />
•	COMPREHENSIVE: Meet the entire finance value chain from Institutional Investors, Fund Managers, Banks and Venture Capitalists to Project &amp; Technology Developers, Risk Managers and Government representatives<br />
•	EXPERIENCED: 9 years experience working internationally on finance and investment; excellent track record for attracting senior decision makers; first class networking and business development opportunities<br />
•	FOCUSSED: The programme is broken down into specific forums to tackle key issues including Policy, Investment, Technology, Markets, Infrastructure and Risk<br />
•	PRACTICAL: Hear first-hand how investors and developers went about establishing themselves in different regional markets</p>
<p>Renewable Energy Finance Week Hong Kong had such a phenomenal response in the first weeks of its launch and we have already confirmed 30 top-level industry speakers from across the industry value chain including:<br />
•	William Byun, Managing Director, Asia Renewables<br />
•	Brad Sterley, Director, Standard Chartered<br />
•	Vivek Tandon, Co-Founder &amp; General Partner, Aloe Private Equity<br />
•	Duarte Henriques da Silva, Investment Specialist, Capital Markets and Financial Sectors Division, Asian Development Bank (ADB)<br />
•	Brandon Courban, Investment Director, Low Carbon Investors<br />
•	Laurent Margoloff, Director, Project Finance Asia, BNP Paribas<br />
•	Simon Cheah, Director, Project and Structured Finance, Canadian Solar<br />
•	Niklas Ponnert, Chief Financial Officer, Origo Partners<br />
•	Alex Lui, Director of Environmental Investments, Olympus Capital<br />
•	Dr. Pallapa Ruangrong, Commissioner, Energy Regulatory Commission of Thailand</p>
<p>And here’s a glimpse of what will be covered in this year’s event:<br />
Asia Renewable Energy Policy Summit<br />
•	Evaluating the impact of recent policies: Industrial, Energy, Development, and Finance Policy<br />
•	Determining a criteria creating investment grade regulation<br />
•	Exploring financing mechanisms: tax rebates and credits, carbon financing, science R&amp;D grants</p>
<p>Asia Renewable Energy Finance Summit<br />
•	Assessing how energy markets are developing in the region<br />
•	Analysing different sources of finance: project finance, corporate finance, vendor finance, development banks, grants, cross border flows<br />
•	Tackling key investment challenges: projects equity, projects debt, corporate finance, IPOs and raising capital<br />
•	Overcoming technical obstacles for developers and vendors,  including vendor financing and mergers &amp; acquisitions<br />
•	Understanding opportunities for institutional investors and long term capital strategic investors<br />
•	Assessing market conditions and changes: developed markets, emerging markets, solar, bioenergy, biopower &amp; biofuels, wind, energy from waste, offshore wind and transmission and geothermal Power</p>
<p>Asia Renewable Energy Risk Summit<br />
•	Analysing your risk exposure and implementing strategies to mitigate negative impacts<br />
•	Examining the most effective risk techniques for project &amp; infrastructure management<br />
•	Implementing early licence acquisition as a risk management technique<br />
•	Evaluating late stage risks: the security of supply chain and getting-to-grid challenges</p>
<p>For the full agenda and speaker list and to register your place please visit www.greenpowerconferences.com/financeHK<br />
 Or<br />
Contact Samantha Coleman on +44 (0)20 7099 0600 or via email at samantha.coleman@greenpowerconferences.com</p>
<script src="http://feeds.feedburner.com/~s/feeds@cleantechies.com?i=http://events.cleantechies.com/renewable-energy-finance-week-hong-kong-2012-hong-kong/5217/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://events.cleantechies.com/renewable-energy-finance-week-hong-kong-2012-hong-kong/5217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

